Laptop

Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 32GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 8GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP ProBook 445 G10 | AMD Ryzen 5 7530U 2 | 32GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Dell Inspiron 5630 (Platinum Silver) | Intel Core i7-1360P | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 PRO
Acer Extensa EX215-34-35CJ (Pure Silver) | Intel Core i3-N305 | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Acer TravelMate P215-41-G2-R85E (Shale Black) | AMD Ryzen 7 PRO 5850U 1.9 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Dell Vostro 3530 V3530-19
Dell Vostro 3568 V3568-80
Dell Vostro 3530 Laptop Core i5 1335U 8GB 512GB SSD Win 11 Pro fekete (N1609PVNB3530EMEA01) (N1609PVNB3530EMEA01)
Lenovo Legion 5 16IRX9 (Luna Grey) + Legion Mouse Pad + M300 RGB Mouse + Premium Care | Intel Core i5-13450HX | 64GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Lenovo Legion 5 16IRX9 (Luna Grey) + Legion Mouse Pad + M300 RGB Mouse + Premium Care | Intel Core i5-13450HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo Legion 5 16IRX9 (Luna Grey) + Legion Mouse Pad + M300 RGB Mouse + Premium Care | Intel Core i5-13450HX | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo Legion 5 16IRX9 (Luna Grey) + Legion Mouse Pad + M300 RGB Mouse + Premium Care | Intel Core i5-13450HX | 8GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Lenovo Legion 5 16IRX9 (Luna Grey) + Legion Mouse Pad + M300 RGB Mouse + Premium Care | Intel Core i5-13450HX | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo Legion 5 16IRX9 (Luna Grey) + Legion Mouse Pad + M300 RGB Mouse + Premium Care | Intel Core i5-13450HX | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Lenovo Legion 5 16IRX9 (Luna Grey) + Legion Mouse Pad + M300 RGB Mouse + Premium Care | Intel Core i5-13450HX | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
HP Envy x360 15-fe0000nh Touch OLED (Natural Silver) | Intel Core i7-1355U | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP Envy x360 15-fe0000nh Touch OLED (Natural Silver) | Intel Core i7-1355U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 17 X1704ZA-BX231W (Cool Silver) | Intel Core i3-1215U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 17,3" matt | 1600X900 (HD+) | INTEL UHD Graphics | W11 HOME
MSI SummitE16 AI Studio A1VFTG-020 16"Ultra 7-155H/32GB/2TB W11P (001596-020)
Fujitsu Fujitsu LIFEBOOK E5512 FHD i7-1255U 16GB 512GBSSD W11P (LKN:E5512M0016DE)
HP 470 G10 9B9A3EA
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U 3.4 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U 3.4 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U 3.4 | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10 P64
Dell Vostro 3420 (Carbon Black) | Intel Core i7-1165G7 2.8 | 64GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Lenovo LOQ 15APH8 (Storm Grey) + Premium Care | AMD Ryzen 5 7640HS 4.3 | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Lenovo IdeaPad Gaming 3 16ARH7 | AMD Ryzen 7 6800H 3.2 | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920x1200 (WUXGA) | NVIDIA GeForce RTX 3050 TI 4GB | W10 P64
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus E510MA-EJ1433